<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight GHS Radar - Genesis Handheld Stationary Radar Gun Scandal &#187; radar</title>
	<atom:link href="http://www.fightghs.com/tag/radar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightghs.com</link>
	<description>Providing the public with vital documents &#38; information the Pennsylvania State Police doesnt want you to have</description>
	<lastBuildDate>Sat, 07 Aug 2010 16:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pennsylvania State Police Trooper Richard S. Weinstock Issuing Bogus Speeding Tickets</title>
		<link>http://www.fightghs.com/pennsylvania-state-police-trooper-richard-s-weinstock-issuing-bogus-speeding-tickets/</link>
		<comments>http://www.fightghs.com/pennsylvania-state-police-trooper-richard-s-weinstock-issuing-bogus-speeding-tickets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Documents (Transcripts/Manuals/Reports)]]></category>
		<category><![CDATA[bogus]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[GHS2730]]></category>
		<category><![CDATA[magisterial district judge 11-3-07]]></category>
		<category><![CDATA[michael g. dotzel]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[richard s. weinstock]]></category>
		<category><![CDATA[richard weinstock]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex scandal]]></category>
		<category><![CDATA[speeding ticket]]></category>
		<category><![CDATA[trooper]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=79</guid>
		<description><![CDATA[This is a second part to the recent Right-To-Know-Law requests I made for the single GHS radar unit GHS2730. In reviewing citations given with GHS2730, I came upon an interesting pattern with one particular trooper by the name of Richard S. Weinstock. For approximately 2 months, Richard S. Weinstock issued 13 speeding citations that would [...]]]></description>
			<content:encoded><![CDATA[<p>This is a second part to the recent Right-To-Know-Law requests I made for the single GHS radar unit GHS2730. In reviewing citations given with GHS2730, I came upon an interesting pattern with one particular trooper by the name of Richard S. Weinstock.</p>
<p>For approximately 2 months, Richard S. Weinstock issued 13 speeding citations that would never hold up in court. Not only would they not hold up in court, but nearly every citation for each month had the same clocked speed. I find that very hard to believe and it appears that Trooper Richard S. Weinstock was doing the dirty work to fill the coffers or just being some egotistical, power hungry asshole. </p>
<p>02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock01.gif" alt="citation">Citation No. T0019810-0</a> &#8211; 59MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000220-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock02.gif" alt="citation">Citation No. T0019811-1</a> &#8211; 57MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000227-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock03.gif" alt="citation">Citation No. T0039503-2</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000231-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock04.gif" alt="citation">Citation No. T0039504-3</a> &#8211; 57MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000232-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock05.gif" alt="citation">Citation No. T0039506-5</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000234-10">Plead Guilty</a><br />
02/20/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock06.gif" alt="citation">Citation No. T0041161-1</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000281-10">Found Not Guilty</a><br />
02/20/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock07.gif" alt="citation">Citation No. T0041165-5</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000285-10">Found Not Guilty</a><br />
03/09/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock08.gif" alt="citation">Citation No. T0072238-5</a> &#8211; 53MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000453-10">Plead Guilty</a><br />
03/09/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock09.gif" alt="citation">Citation No. T0072241-1</a> &#8211; 53MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000456-10">Plead Guilty</a><br />
03/09/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock10.gif" alt="citation">Citation No. T0072246-6</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000461-10">Plead Guilty</a><br />
03/25/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock11.gif" alt="citation">Citation No. T0087444-0</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000653-10">Plead Guilty</a><br />
03/25/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock12.gif" alt="citation">Citation No. T0087439-2</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000648-10">Plead Guilty</a><br />
03/25/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock13.gif" alt="citation">Citation No. T0087430-0</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000635-10">Plead Guilty</a></p>
<p><strong>Title 75 Subsection 3368(c)(4) of the Pennsylvania Vehicle code specifically states the following:</strong></p>
<blockquote><p>no person may be convicted upon evidence obtained through the use of devices authorized by paragraph (3) in an area where the legal speed limit is less than 55 miles per hour if the speed recorded is less than ten miles per hour in excess of the legal speed limit</p></blockquote>
<p> All of the citations issued were less than ten miles per hour in excess of the legal speed limit which was less than 55 miles per hour. The actual citations also have no indication that they were in a school or active work zone, which is the only way these would hold up. Richard S. Weinstock surely must have known these were bogus tickets, so why was he issuing them? Perhaps he had a nice racket setup with Michael G. Dotzel to give out bogus tickets in hopes that those cited did not know the law and would just pay up? Not only does Richard Weinstock not no the law, but neither does Michael G. Dotzel of Magisterial District 11-3-07, who willingly convicted the cited. Certainly these tickets should have been tossed out along with Richard Weinstock. Only 2 motorists out of the 13 apparently new the law and were smart enough to challenge it. The rest paid the bogus tickets and most likely had their insurance raised due to it. In total, $1,384 in fines were paid and wrongfully collected.</p>
<p><strong>BONUS:</strong> Not only does Richard S. Weinstock issue bogus speeding tickets, but apparently some think he is a sex crazed pervert who chose to sexually discriminate a female Pennsylvania State Police employee by the name of Laura Zelinski in 1999. Once, Weinstock put his hand on Zelinski’s leg and propositioned her. Another time, he described sexual acts in graphic detail. One day he told her he could see her underwear. And on another occasion he told her, “If I can see down your sweater, everyone else can.” After Zelinski complained to a supervisor, she was transferred shortly after and filed a sexual discrimination lawsuit. You can read all about it here in the court document: <a href="documents/zelinski_v_psp_richard_weinstock.pdf">Zelinski v. PSP</a></p>
<p>How the hell is this guy allowed to be a Pennsylvania State Police Trooper with all of this blatant misconduct and why is Michael G. Dotzel allowed to run an illegal speeding ticket racket?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/pennsylvania-state-police-trooper-richard-s-weinstock-issuing-bogus-speeding-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania State Police Still Using Faulty Radar Guns &amp; No Longer Need to Calibrate within 60 Days</title>
		<link>http://www.fightghs.com/pennsylvania-state-police-still-using-faulty-radar-guns-no-longer-need-to-calibrate-within-60-days/</link>
		<comments>http://www.fightghs.com/pennsylvania-state-police-still-using-faulty-radar-guns-no-longer-need-to-calibrate-within-60-days/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Documents (Transcripts/Manuals/Reports)]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[ghs radar]]></category>
		<category><![CDATA[ghs radar gun scandal]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[northeastern pennsylvania]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[right to know law]]></category>
		<category><![CDATA[rtkl]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=70</guid>
		<description><![CDATA[After giving up the fight for a few years, a couple of months ago I decided to start digging into the GHS Radar Gun Scandal again. It&#8217;s a real problem that I believe all Pennsylvania residents deserve to know about, but nobody seems to care cause it&#8217;s all about money&#8230;much like the natural gas drilling [...]]]></description>
			<content:encoded><![CDATA[<p>After giving up the fight for a few years, a couple of months ago I decided to start digging into the GHS Radar Gun Scandal again. It&#8217;s a real problem that I believe all Pennsylvania residents deserve to know about, but nobody seems to care cause it&#8217;s all about money&#8230;much like the natural gas drilling destruction that&#8217;s going on in Northeastern Pennsylvania and throughout the state. I made some Right-To-Know-Law requests and got my hands on some interesting material they refused to send me in previous requests, prior to the Right-To-Know-Law being changed to force the burden of proof on the institution or agency instead of the requester. This is the first part of a series of new information I plan on posting.</p>
<p>To start off, part of my RTKL request was for all of the traffic citations and calibration/testing certificates for one specific GHS Radar gun (GHS2730 to be exact). No particular reason why I chose that specific GHS Radar Gun, other than that I just wanted to do a small controlled study on a single radar unit to see if I could identify any odd patterns with either the citations or calibration tests. Well here are my short initial findings (just got the documents today).</p>
<p><strong>Calibration testing history for GHS2730:</strong></p>
<table style="height: 224px;" border="0" cellspacing="0" cellpadding="0" width="385">
<tbody>
<tr>
<td width="169" valign="bottom"><strong>Date   of Calibration Test</strong></td>
<td width="216" valign="bottom"><strong>Number   of Days from last test</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">03/22/2010</td>
<td width="216" valign="bottom"><strong>367</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">03/20/2009</td>
<td width="216" valign="bottom"><strong>64</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">01/15/2009</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">11/17/2008</td>
<td width="216" valign="bottom"><strong>63</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">09/15/2008</td>
<td width="216" valign="bottom"><strong>61</strong></td>
</tr>
<tr>
<td width="169" valign="bottom"><strong>07/16/2008</strong></td>
<td width="216" valign="bottom"><strong>5</strong></td>
</tr>
<tr>
<td width="169" valign="bottom"><strong>07/11/2008</strong></td>
<td width="216" valign="bottom">56</td>
</tr>
<tr>
<td width="169" valign="bottom">05/16/2008</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">03/18/2008</td>
<td width="216" valign="bottom"><strong>61</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">01/17/2008</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">11/19/2007</td>
<td width="216" valign="bottom"><strong>61</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">09/19/2007</td>
<td width="216" valign="bottom"><strong>62</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">07/19/2007</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">05/21/2007</td>
<td width="216" valign="bottom"><strong>66</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">03/16/2007</td>
<td width="216" valign="bottom">Unknown</td>
</tr>
</tbody>
</table>
<p>Bold is my own emphasis. Now when I first reviewed some of the citations given with GHS2730, I thought I saw a glaring problem, however, I was mistaken. In 2009, a House Bill was passed and according to Pennsylvania&#8217;s Vehicle Code, Title 75, Subsection 3368(d), radar units only need to be calibrated yearly. Previously they needed to be calibrated <span style="text-decoration: underline;">every 60 days.</span> Why do you think this was done? Quick way to make money and create less possibilities for lapses in calibration and create less court challenges? A February 2004 staff study completed by Sergeant Martin L. Henry III of the Pennsylvania State Police, which I&#8217;ll be posting at a later date, even states that <strong><em>&#8220;this legislation would affect current Department operations and require changes to existing regulations. This may also have an effect on maintenance. Common maintenance issues detected during routine calibration may not be observed in a timely manner, resulting in more costly repairs.&#8221;</em></strong></p>
<p>As you can see, the table shows some slight lapses. One point of interest is the testing on July 11 and July 16 of 2008. The calibration charts looked nearly identical, so perhaps this particular unit had field problems reported after the first calibration. I have no other explanation for why it would be tested again so soon and I can&#8217;t verify if any tickets were given out in that time frame because all of those citations are hand written and did not copy well.</p>
<p>Not only is there a greater time frame for these radar devices to become uncalibrated and start presenting problems, but many of the troopers using them do not have the proper training to identify problems.  Most troopers are completely unaware of the reported problems with GHS radar guns and have no knowledge on what will cause false readings, relying on the output 100%. This is not proper use of a radar gun and you can use this lack of knowledge as ammo in court. Keep fighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/pennsylvania-state-police-still-using-faulty-radar-guns-no-longer-need-to-calibrate-within-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/15/2005 &#8211; Former Technician Strengthens Cop&#8217;s Case</title>
		<link>http://www.fightghs.com/01152005-former-technician-strengthens-cops-case/</link>
		<comments>http://www.fightghs.com/01152005-former-technician-strengthens-cops-case/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ford crown victoria]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[john timothy shingara]]></category>
		<category><![CDATA[josh losito]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[radar ban]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=36</guid>
		<description><![CDATA[This article was posted on nj.com on January 15, 2005. This is a follow-up to the Josh Losito DUI and speeding case involving GHS radar. To keep things short, the issue at hand was that GHS radar units were banned from use during from September 3, 2003 to December 14, 2003 in 2003 and newer [...]]]></description>
			<content:encoded><![CDATA[<p>This article was posted on nj.com on January 15, 2005. This is a follow-up to the <a href="http://www.fightghs.com/12112004-drunken-driving-defendant-challenges-radar-gun-accuracy/">Josh Losito DUI and speeding case involving GHS radar</a>. </p>
<p>To keep things short, the issue at hand was that GHS radar units were banned from use during from September 3, 2003 to December 14, 2003 in 2003 and newer models of Ford Crown Victoria&#8217;s  and Josh Losito was clocked with a GHS radar gun on December 4, 2003 while the guns were banned from use. </p>
<p>The trooper that stopped Josh was driving a 2001 model Ford Crown Victoria, so the ban did not apply to him. A slight technicality, but it cost a win. </p>
<p>Frankly I think if there was a ban, it should have been a wide-spread ban regardless of the year of the vehicle because, as John Timothy Shingara stated, the problems occurred in Crown Victoria models of varying years.</p>
<p style="text-align: center;"><strong><span style="font-size: medium;"><a href="http://fightghs.com/documents/formertechnicianstrengthenscopscase.pdf" target="_blank">Download the article here.</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/01152005-former-technician-strengthens-cops-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/28/2004 &#8211; News Urges Judge to Lift Gag Rule In Radar Case</title>
		<link>http://www.fightghs.com/12282004-news-urges-judge-to-lift-gag-rule-in-radar-case/</link>
		<comments>http://www.fightghs.com/12282004-news-urges-judge-to-lift-gag-rule-in-radar-case/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[gag order]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[judge sylvia rambo]]></category>
		<category><![CDATA[pennsylvania state police]]></category>
		<category><![CDATA[philadelphia daily news]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=35</guid>
		<description><![CDATA[This article was published by the Philadelphia Daily News on December 28, 2004. It&#8217;s a brief article that states attorneys representing the Daily News filed a motion to have the gag ordered, which was imposed by Judge Sylvia Rambo, lifted in the GHS radar gun scandal case. Again, this gag order should have never been [...]]]></description>
			<content:encoded><![CDATA[<p>This article was published by the Philadelphia Daily News on December 28, 2004. It&#8217;s a brief article that states attorneys representing the Daily News filed a motion to have the <a href="http://www.fightghs.com/12162004-state-cops-get-gag-order-in-faulty-radar-gun-case/">gag ordered, which was imposed by Judge Sylvia Rambo</a>, lifted in the GHS radar gun scandal case.</p>
<p>Again, this gag order should have never been imposed to begin with. If anything it should be seen as retaliation to the Philadelphia Daily News, all the lawyers and other various news sources reporting on the problem.</p>
<p>Why the gag order if the Pennsylvania State Police have nothing to hide? They obviously had something to hide and internal memos show that.</p>
<p style="text-align: center;"><strong><span style="font-size: medium;"><a href="http://fightghs.com/documents/news_urges_judge_to_lift_gag_rule.pdf" target="_blank">Download the article here.</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/12282004-news-urges-judge-to-lift-gag-rule-in-radar-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/16/2004 &#8211; State Cops Get Gag Order In Faulty Radar Gun Case</title>
		<link>http://www.fightghs.com/12162004-state-cops-get-gag-order-in-faulty-radar-gun-case/</link>
		<comments>http://www.fightghs.com/12162004-state-cops-get-gag-order-in-faulty-radar-gun-case/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[gag order]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[judge sylvia rambo]]></category>
		<category><![CDATA[pennsylvania state police]]></category>
		<category><![CDATA[philadelphia daily news]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=34</guid>
		<description><![CDATA[This article was published in the Philadelphia Daily News on December 16, 2004. It discusses how Judge Sylvia Rambo issued a wide-ranging gag order that prohibits lawyers from releasing documents that surface during the discovery process in the ever-growing radar gun scandal. Now if the GHS radar guns are so accurate, why would the Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p>This article was published in the Philadelphia Daily News on December 16, 2004. It discusses how Judge Sylvia Rambo issued a wide-ranging gag order that prohibits lawyers from releasing documents that surface during the discovery process in the ever-growing radar gun scandal. </p>
<p>Now if the GHS radar guns are so accurate, why would the Pennsylvania State Police request to have a gag order in the case to prevent newspaper reporters and lawyers from releasing documents to the public?</p>
<p><strong>Simple answer:</strong> They don&#8217;t want the public to know the truth about the problems with their GHS radar guns. The Philadelphia Daily News was simply doing their job by reporting their findings and research to the public. Obviously the state police do not want the public to know about the problems when they are making $26 million a year on speeding tickets alone and all of the tickets that earned the money could be contested due to faulty equipment.</p>
<p>This gag order should have never been issued. The gag order was eventually lifted and Judge Sylvia Rambo recused herself from the case. I wonder why?</p>
<p style="text-align: center;"><strong><span style="font-size: medium;"><a href="http://fightghs.com/documents/state_cops_get_gag_order.pdf" target="_blank">Download the article here.</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/12162004-state-cops-get-gag-order-in-faulty-radar-gun-case/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12/15/2004 &#8211; Col. Jeffrey B. Miller&#8217;s Response</title>
		<link>http://www.fightghs.com/12152004-col-jeffrey-b-millers-response/</link>
		<comments>http://www.fightghs.com/12152004-col-jeffrey-b-millers-response/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PSP Press Releases]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[jeffrey b. miller]]></category>
		<category><![CDATA[pennsylvania state police]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[radar]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=33</guid>
		<description><![CDATA[This response was posted on the Pennsylvania State Police Web site on December 12, 2004. It is Col. Jeffrey B. Miller&#8217;s response to an editorial that was published in the Patriot-News. Unfortunately I never obtained that article. In short, this response is the same thing the State Police has been saying all along&#8230;the GHS radar [...]]]></description>
			<content:encoded><![CDATA[<p>This response was posted on the Pennsylvania State Police Web site on December 12, 2004. It is Col. Jeffrey B. Miller&#8217;s response to an editorial that was published in the Patriot-News. Unfortunately I never obtained that article.</p>
<p>In short, this response is the same thing the State Police has been saying all along&#8230;the GHS radar guns are accurate. This response details the actions that the State Police took to correct the problem (Read: what they did in attempts to cover-up the problem because the public found out).</p>
<p style="text-align: center;"><strong><span style="font-size: medium;"><a href="http://fightghs.com/documents/dec15_response.pdf" target="_blank">Download the article here.</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/12152004-col-jeffrey-b-millers-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/14/2004 &#8211; House Leader Concerned By Radar Guns</title>
		<link>http://www.fightghs.com/12142004-house-leader-concerned-by-radar-guns/</link>
		<comments>http://www.fightghs.com/12142004-house-leader-concerned-by-radar-guns/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[genesis handheld stationary]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[house leader]]></category>
		<category><![CDATA[marlin mickle]]></category>
		<category><![CDATA[philadelphia daily news]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[sam smith]]></category>
		<category><![CDATA[university of pittsburgh]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=26</guid>
		<description><![CDATA[This article was published in the Philadelphia Daily News on December 14, 2004. It discusses House Majority Leader Sam Smith and his concerns about Genesis Handheld Stationary (GHS) radar. It further states how the University of Pittsburgh findings contradict with the findings of three previous studies and how Marlin Mickle states the study was never [...]]]></description>
			<content:encoded><![CDATA[<p>This article was published in the Philadelphia Daily News on December 14, 2004. It discusses House Majority Leader Sam Smith and his concerns about Genesis Handheld Stationary (GHS) radar.</p>
<p>It further states how the University of Pittsburgh findings contradict with the findings of three previous studies and how Marlin Mickle states the study was never done to show the guns accuracy, even though the Pennsylvania State Police continue to state that it does show the guns are accurate.</p>
<p style="text-align: center;"><strong><span style="font-size: medium;"><a href="http://fightghs.com/documents/house_leader_conerned_by_radar_guns.pdf" target="_blank">Download the article here.</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/12142004-house-leader-concerned-by-radar-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/11/2004 &#8211; Drunken Driving Defendant Challenges Radar Gun Accuracy</title>
		<link>http://www.fightghs.com/12112004-drunken-driving-defendant-challenges-radar-gun-accuracy/</link>
		<comments>http://www.fightghs.com/12112004-drunken-driving-defendant-challenges-radar-gun-accuracy/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[genesis handheld stationary]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[jason jenkins]]></category>
		<category><![CDATA[john timothy shingara]]></category>
		<category><![CDATA[josh losito]]></category>
		<category><![CDATA[philadelphia daily news]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=24</guid>
		<description><![CDATA[This article was published in the Philadelphia Daily News on December 11, 2004. It describes how a man charged with speeding and drunk driving attempted to have part of his case thrown out due to the use of Genesis Handheld Stationary (GHS) radar. Now I don&#8217;t condone drunk driving, but he did have a case [...]]]></description>
			<content:encoded><![CDATA[<p>This article was published in the Philadelphia Daily News on December 11, 2004. It describes how a man charged with speeding and drunk driving attempted to have part of his case thrown out due to the use of Genesis Handheld Stationary (GHS) radar.</p>
<p>Now I don&#8217;t condone drunk driving, but he did have a case if he was initially only pulled over for speeding. He hired a lawyer, Jason Jenkins, and subpoenaed John Timothy Shingara to testify. A ruling was not made at the time of the article.</p>
<p style="text-align: center;"><strong><span style="font-size: medium;"><br />
<a href="http://fightghs.com/documents/drunken_driving_defendant_challenges_radar.pdf" target="_blank">Download the article here.</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/12112004-drunken-driving-defendant-challenges-radar-gun-accuracy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>12/10/2004 &#8211; State Cops Pulled A Fast One On Pitt</title>
		<link>http://www.fightghs.com/12102004-state-cops-pulled-a-fast-one-on-pitt/</link>
		<comments>http://www.fightghs.com/12102004-state-cops-pulled-a-fast-one-on-pitt/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[genesis handheld stationary]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[marlin mickle]]></category>
		<category><![CDATA[pennsylvania state police]]></category>
		<category><![CDATA[pittsburgh tribune review]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university of pittsburgh]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=23</guid>
