<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight GHS Radar - Genesis Handheld Stationary Radar Gun Scandal</title>
	<atom:link href="http://www.fightghs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fightghs.com</link>
	<description>Providing the public with vital documents &#38; information the Pennsylvania State Police doesnt want you to have</description>
	<lastBuildDate>Sat, 07 Aug 2010 16:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pennsylvania State Police Trooper Richard S. Weinstock Issuing Bogus Speeding Tickets</title>
		<link>http://www.fightghs.com/pennsylvania-state-police-trooper-richard-s-weinstock-issuing-bogus-speeding-tickets/</link>
		<comments>http://www.fightghs.com/pennsylvania-state-police-trooper-richard-s-weinstock-issuing-bogus-speeding-tickets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Documents (Transcripts/Manuals/Reports)]]></category>
		<category><![CDATA[bogus]]></category>
		<category><![CDATA[GHS]]></category>
		<category><![CDATA[GHS2730]]></category>
		<category><![CDATA[magisterial district judge 11-3-07]]></category>
		<category><![CDATA[michael g. dotzel]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[richard s. weinstock]]></category>
		<category><![CDATA[richard weinstock]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex scandal]]></category>
		<category><![CDATA[speeding ticket]]></category>
		<category><![CDATA[trooper]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=79</guid>
		<description><![CDATA[This is a second part to the recent Right-To-Know-Law requests I made for the single GHS radar unit GHS2730. In reviewing citations given with GHS2730, I came upon an interesting pattern with one particular trooper by the name of Richard S. Weinstock. For approximately 2 months, Richard S. Weinstock issued 13 speeding citations that would [...]]]></description>
			<content:encoded><![CDATA[<p>This is a second part to the recent Right-To-Know-Law requests I made for the single GHS radar unit GHS2730. In reviewing citations given with GHS2730, I came upon an interesting pattern with one particular trooper by the name of Richard S. Weinstock.</p>
<p>For approximately 2 months, Richard S. Weinstock issued 13 speeding citations that would never hold up in court. Not only would they not hold up in court, but nearly every citation for each month had the same clocked speed. I find that very hard to believe and it appears that Trooper Richard S. Weinstock was doing the dirty work to fill the coffers or just being some egotistical, power hungry asshole. </p>
<p>02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock01.gif" alt="citation">Citation No. T0019810-0</a> &#8211; 59MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000220-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock02.gif" alt="citation">Citation No. T0019811-1</a> &#8211; 57MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000227-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock03.gif" alt="citation">Citation No. T0039503-2</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000231-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock04.gif" alt="citation">Citation No. T0039504-3</a> &#8211; 57MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000232-10">Plead Guilty</a><br />
02/15/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock05.gif" alt="citation">Citation No. T0039506-5</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000234-10">Plead Guilty</a><br />
02/20/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock06.gif" alt="citation">Citation No. T0041161-1</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000281-10">Found Not Guilty</a><br />
02/20/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock07.gif" alt="citation">Citation No. T0041165-5</a> &#8211; 58MPH in 50MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000285-10">Found Not Guilty</a><br />
03/09/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock08.gif" alt="citation">Citation No. T0072238-5</a> &#8211; 53MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000453-10">Plead Guilty</a><br />
03/09/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock09.gif" alt="citation">Citation No. T0072241-1</a> &#8211; 53MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000456-10">Plead Guilty</a><br />
03/09/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock10.gif" alt="citation">Citation No. T0072246-6</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000461-10">Plead Guilty</a><br />
03/25/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock11.gif" alt="citation">Citation No. T0087444-0</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000653-10">Plead Guilty</a><br />
03/25/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock12.gif" alt="citation">Citation No. T0087439-2</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000648-10">Plead Guilty</a><br />
03/25/2010 &#8211; <a href="http://www.fightghs.com/documents/weinstock13.gif" alt="citation">Citation No. T0087430-0</a> &#8211; 54MPH in 45MPH zone &#8211; <a href="http://ujsportal.pacourts.us/DocketSheets/MDJReport.aspx?district=MDJ-11-3-07&#038;docketNumber=TR-0000635-10">Plead Guilty</a></p>
<p><strong>Title 75 Subsection 3368(c)(4) of the Pennsylvania Vehicle code specifically states the following:</strong></p>
<blockquote><p>no person may be convicted upon evidence obtained through the use of devices authorized by paragraph (3) in an area where the legal speed limit is less than 55 miles per hour if the speed recorded is less than ten miles per hour in excess of the legal speed limit</p></blockquote>
<p> All of the citations issued were less than ten miles per hour in excess of the legal speed limit which was less than 55 miles per hour. The actual citations also have no indication that they were in a school or active work zone, which is the only way these would hold up. Richard S. Weinstock surely must have known these were bogus tickets, so why was he issuing them? Perhaps he had a nice racket setup with Michael G. Dotzel to give out bogus tickets in hopes that those cited did not know the law and would just pay up? Not only does Richard Weinstock not no the law, but neither does Michael G. Dotzel of Magisterial District 11-3-07, who willingly convicted the cited. Certainly these tickets should have been tossed out along with Richard Weinstock. Only 2 motorists out of the 13 apparently new the law and were smart enough to challenge it. The rest paid the bogus tickets and most likely had their insurance raised due to it. In total, $1,384 in fines were paid and wrongfully collected.</p>
<p><strong>BONUS:</strong> Not only does Richard S. Weinstock issue bogus speeding tickets, but apparently some think he is a sex crazed pervert who chose to sexually discriminate a female Pennsylvania State Police employee by the name of Laura Zelinski in 1999. Once, Weinstock put his hand on Zelinski’s leg and propositioned her. Another time, he described sexual acts in graphic detail. One day he told her he could see her underwear. And on another occasion he told her, “If I can see down your sweater, everyone else can.” After Zelinski complained to a supervisor, she was transferred shortly after and filed a sexual discrimination lawsuit. You can read all about it here in the court document: <a href="documents/zelinski_v_psp_richard_weinstock.pdf">Zelinski v. PSP</a></p>
<p>How the hell is this guy allowed to be a Pennsylvania State Police Trooper with all of this blatant misconduct and why is Michael G. Dotzel allowed to run an illegal speeding ticket racket?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/pennsylvania-state-police-trooper-richard-s-weinstock-issuing-bogus-speeding-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania State Police Still Using Faulty Radar Guns &amp; No Longer Need to Calibrate within 60 Days</title>
		<link>http://www.fightghs.com/pennsylvania-state-police-still-using-faulty-radar-guns-no-longer-need-to-calibrate-within-60-days/</link>
		<comments>http://www.fightghs.com/pennsylvania-state-police-still-using-faulty-radar-guns-no-longer-need-to-calibrate-within-60-days/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Documents (Transcripts/Manuals/Reports)]]></category>
		<category><![CDATA[calibration]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[ghs radar]]></category>
		<category><![CDATA[ghs radar gun scandal]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nepa]]></category>
		<category><![CDATA[northeastern pennsylvania]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[right to know law]]></category>
		<category><![CDATA[rtkl]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=70</guid>
		<description><![CDATA[After giving up the fight for a few years, a couple of months ago I decided to start digging into the GHS Radar Gun Scandal again. It&#8217;s a real problem that I believe all Pennsylvania residents deserve to know about, but nobody seems to care cause it&#8217;s all about money&#8230;much like the natural gas drilling [...]]]></description>
			<content:encoded><![CDATA[<p>After giving up the fight for a few years, a couple of months ago I decided to start digging into the GHS Radar Gun Scandal again. It&#8217;s a real problem that I believe all Pennsylvania residents deserve to know about, but nobody seems to care cause it&#8217;s all about money&#8230;much like the natural gas drilling destruction that&#8217;s going on in Northeastern Pennsylvania and throughout the state. I made some Right-To-Know-Law requests and got my hands on some interesting material they refused to send me in previous requests, prior to the Right-To-Know-Law being changed to force the burden of proof on the institution or agency instead of the requester. This is the first part of a series of new information I plan on posting.</p>
<p>To start off, part of my RTKL request was for all of the traffic citations and calibration/testing certificates for one specific GHS Radar gun (GHS2730 to be exact). No particular reason why I chose that specific GHS Radar Gun, other than that I just wanted to do a small controlled study on a single radar unit to see if I could identify any odd patterns with either the citations or calibration tests. Well here are my short initial findings (just got the documents today).</p>
<p><strong>Calibration testing history for GHS2730:</strong></p>
<table style="height: 224px;" border="0" cellspacing="0" cellpadding="0" width="385">
<tbody>
<tr>
<td width="169" valign="bottom"><strong>Date   of Calibration Test</strong></td>
<td width="216" valign="bottom"><strong>Number   of Days from last test</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">03/22/2010</td>
<td width="216" valign="bottom"><strong>367</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">03/20/2009</td>
<td width="216" valign="bottom"><strong>64</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">01/15/2009</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">11/17/2008</td>
<td width="216" valign="bottom"><strong>63</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">09/15/2008</td>
<td width="216" valign="bottom"><strong>61</strong></td>
</tr>
<tr>
<td width="169" valign="bottom"><strong>07/16/2008</strong></td>
<td width="216" valign="bottom"><strong>5</strong></td>
</tr>
<tr>
<td width="169" valign="bottom"><strong>07/11/2008</strong></td>
<td width="216" valign="bottom">56</td>
</tr>
<tr>
<td width="169" valign="bottom">05/16/2008</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">03/18/2008</td>
<td width="216" valign="bottom"><strong>61</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">01/17/2008</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">11/19/2007</td>
<td width="216" valign="bottom"><strong>61</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">09/19/2007</td>
<td width="216" valign="bottom"><strong>62</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">07/19/2007</td>
<td width="216" valign="bottom">59</td>
</tr>
<tr>
<td width="169" valign="bottom">05/21/2007</td>
<td width="216" valign="bottom"><strong>66</strong></td>
</tr>
<tr>
<td width="169" valign="bottom">03/16/2007</td>
<td width="216" valign="bottom">Unknown</td>
</tr>
</tbody>
</table>
<p>Bold is my own emphasis. Now when I first reviewed some of the citations given with GHS2730, I thought I saw a glaring problem, however, I was mistaken. In 2009, a House Bill was passed and according to Pennsylvania&#8217;s Vehicle Code, Title 75, Subsection 3368(d), radar units only need to be calibrated yearly. Previously they needed to be calibrated <span style="text-decoration: underline;">every 60 days.</span> Why do you think this was done? Quick way to make money and create less possibilities for lapses in calibration and create less court challenges? A February 2004 staff study completed by Sergeant Martin L. Henry III of the Pennsylvania State Police, which I&#8217;ll be posting at a later date, even states that <strong><em>&#8220;this legislation would affect current Department operations and require changes to existing regulations. This may also have an effect on maintenance. Common maintenance issues detected during routine calibration may not be observed in a timely manner, resulting in more costly repairs.&#8221;</em></strong></p>
<p>As you can see, the table shows some slight lapses. One point of interest is the testing on July 11 and July 16 of 2008. The calibration charts looked nearly identical, so perhaps this particular unit had field problems reported after the first calibration. I have no other explanation for why it would be tested again so soon and I can&#8217;t verify if any tickets were given out in that time frame because all of those citations are hand written and did not copy well.</p>
<p>Not only is there a greater time frame for these radar devices to become uncalibrated and start presenting problems, but many of the troopers using them do not have the proper training to identify problems.  Most troopers are completely unaware of the reported problems with GHS radar guns and have no knowledge on what will cause false readings, relying on the output 100%. This is not proper use of a radar gun and you can use this lack of knowledge as ammo in court. Keep fighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/pennsylvania-state-police-still-using-faulty-radar-guns-no-longer-need-to-calibrate-within-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed timing devices &#8211; 75 Pa. Cons. Stat. § 3368</title>
		<link>http://www.fightghs.com/speed-timing-devices-75-pa-cons-stat-%c2%a7-3368/</link>
		<comments>http://www.fightghs.com/speed-timing-devices-75-pa-cons-stat-%c2%a7-3368/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3368]]></category>
		<category><![CDATA[60 days]]></category>
		<category><![CDATA[speed timing devices]]></category>
		<category><![CDATA[testing radar]]></category>
		<category><![CDATA[testing speedometers]]></category>
		<category><![CDATA[title 75]]></category>
		<category><![CDATA[vehicle code]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=59</guid>
		<description><![CDATA[§ 3368.  Speed timing devices. (a)  Speedometers authorized.&#8211;The rate of speed of any vehicle may be timed on any highway by a police officer using a motor vehicle equipped with a speedometer. In ascertaining the speed of a vehicle by the use of a speedometer, the speed shall be timed for a distance of not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>§ 3368.  Speed timing devices.</strong></p>
<p><strong>(a)  Speedometers authorized.&#8211;</strong>The rate of speed of any vehicle may be timed on any highway by a police officer using a motor vehicle equipped with a speedometer. In ascertaining the speed of a vehicle by the use of a speedometer, <strong><span style="text-decoration: underline;">the speed shall be timed for a distance of not less than three-tenths of a mile.</span></strong></p>
<p><strong>(b)  Testing of speedometers.&#8211;</strong>The department may appoint stations for testing speedometers and may prescribe regulations as to the manner in which the test shall be made. <strong><span style="text-decoration: underline;">Speedometers shall have been tested for accuracy within a period of one year prior to the alleged violation and immediately upon change of tire size.</span></strong> A certificate from the station showing that the test<span style="text-decoration: underline;"> </span>was made, the date of the test and the degree of accuracy of the speedometer shall be competent and prima facie evidence of those facts in every proceeding in which a violation of this title is charged.</p>
<p><strong>(c)  Mechanical, electrical and electronic devices authorized.&#8211;</strong></p>
<blockquote><p>(1)  Except as otherwise provided in this section, the rate of speed of any vehicle may be timed on any highway by a police officer using a mechanical or electrical speed timing device.</p>
<p>(2)  Except as otherwise provided in paragraph (3), electronic devices such as radio-microwave devices (commonly referred to as electronic speed meters or radar) may be used only by members of the Pennsylvania State Police.</p>
<p>(3)  Electronic devices which calculate speed by measuring elapsed time between measured road surface points by using two sensors and devices which measure and calculate the average speed of a vehicle between any two points may be used by any police officer.</p>
<p>(4)  No person may be convicted upon evidence obtained through the use of devices authorized by paragraphs (2) and (3) <strong><span style="text-decoration: underline;">unless the speed recorded is six or more miles per hour in excess of the legal speed limit.</span> <span style="text-decoration: underline;">Furthermore, no person may be convicted upon evidence obtained through the use of devices authorized by paragraph (3) in an area where the legal speed limit is less than 55 miles per hour if the speed recorded is less than ten miles per hour in excess of the legal speed limit.</span></strong> This paragraph shall not apply to evidence obtained through the use of devices authorized by paragraph (2) or (3) within a school zone or an active work zone.</p></blockquote>
<p><strong>(d)  Classification, approval and testing of mechanical, electrical and electronic devices.&#8211;</strong>The department may, by regulation, classify specific devices as being mechanical, electrical or electronic. All mechanical, electrical or electronic devices shall be of a type approved by the department, which shall appoint stations for calibrating and testing the devices and may prescribe regulations as to the manner in which calibrations and tests shall be made. The certification and calibration of electronic devices under subsection (c)(3) shall also include the certification and calibration of all equipment, timing strips and other devices which are actually used with the particular electronic device being certified and calibrated. <strong><span style="text-decoration: underline;">Electronic devices commonly referred to as electronic speed meters or radar shall have been tested for accuracy within a period of one year prior to the alleged violation</span>. <span style="text-decoration: underline;">Other devices shall have been tested for accuracy within a period of 60 days prior to the alleged violation.</span> </strong>A certificate from the station showing that the calibration and test were made within the required period and that the device was accurate shall be competent and prima facie evidence of those facts in every proceeding in which a violation of this title is charged.</p>
<p><strong>(e)  Distance requirements for use of mechanical, electrical and electronic devices.&#8211;<span style="text-decoration: underline;">Mechanical, electrical or electronic devices may not be used to time the rate of speed of vehicles within 500 feet after a speed limit sign indicating a decrease of speed.</span></strong> This limitation on the use of speed timing devices<span style="text-decoration: underline;"> </span>shall not apply to speed limit signs indicating school zones,<span style="text-decoration: underline;"> </span>bridge and elevated structure speed limits, hazardous grade<span style="text-decoration: underline;"> </span>speed limits and work zone speed limits.</p>
<p>(July 11, 1985, P.L.204, No.52, eff. 60 days; Mar. 27, 1986, P.L.71, No.24, eff. imd.; Dec. 23, 2002, P.L.1982, No.229, eff. 6 months; Nov. 26, 2008, P.L.1658, No.133, eff. 60 days) 2008 Amendment.  Act 133 amended subsecs. (b) and (d). 2002 Amendment.  Act 229 amended subsec. (c)(4). See section 21 of Act 229 in the appendix to this title for special provisions relating to promulgation of guidelines to implement Act 229. 1986 Amendment.  Act 24 amended subsecs. (c) and (d). 1985 Amendment.  Act 52 amended subsec. (c) and added subsec. (e).</p>
<p>Source: <a href="http://www.legis.state.pa.us/WU01/LI/LI/CT/HTM/75/75.HTM">http://www.legis.state.pa.us/WU01/LI/LI/CT/HTM/75/75.HTM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/speed-timing-devices-75-pa-cons-stat-%c2%a7-3368/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hack a Speeding Ticket and Pennsylvania State Police E-Filing Workflow</title>
		<link>http://www.fightghs.com/how-to-hack-a-speeding-ticket-and-pennsylvania-state-police-e-filing-workflow/</link>
		<comments>http://www.fightghs.com/how-to-hack-a-speeding-ticket-and-pennsylvania-state-police-e-filing-workflow/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Documents (Transcripts/Manuals/Reports)]]></category>
		<category><![CDATA[800Mhz]]></category>
		<category><![CDATA[AOPC]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[e-filing]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hack a speeding ticket]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[jamming]]></category>
		<category><![CDATA[JIBlet]]></category>
		<category><![CDATA[JNET]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[state police]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[TraCS]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=49</guid>
		<description><![CDATA[I obtained some interesting material through a Right-To-Know-Law request recently. This was material that I did not even request, however, I thought it was rather useful for anyone interested in the computer networks of the Pennsylvania State Police and other PA agencies. WARNING: I do not condone, nor am I supporting hacking, DoSing, signal jamming, [...]]]></description>
			<content:encoded><![CDATA[<p>I obtained some interesting material through a Right-To-Know-Law request recently. This was material that I did not even request, however, I thought it was rather useful for anyone interested in the computer networks of the Pennsylvania State Police and other PA agencies. <strong>WARNING: I do not condone, nor am I supporting hacking, DoSing, signal jamming, or anything else that would be deemed illegal by the state of Pennsylvania. This is merely an analysis of research and theoretical based discussion.</strong></p>
<p>With recent &#8220;enhancements&#8221; in technology, the Pennsylvania State Police now file all citations electronically through the TraCS (Traffic and Criminal Software) system. Yes, this may reduce a lot of overhead and manual data entry, however, it also introduces numerous security risks. </p>
<p><strong>Here are the detailed steps that a trooper performs to create a citation in the TraCS system:</strong></p>
<p><strong>Pennsylvania State Police eFiling Work Flow</strong></p>
<p><strong>Step #1</strong></p>
<ul>
<li>PSP Trooper initiates a traffic stop and begins the citation issuance process.</li>
<li>The Trooper accesses the Pennsylvania State Police (PSP) Traffic and Criminal Software (TraCS) in their vehicle.</li>
<li>Using the TraCS software, the Trooper enters information into the TraCS e-citation module.</li>
<li>The Trooper then submits the citation electronically and provides a printed copy to the driver.</li>
</ul>
<p><strong>Step #2</strong></p>
<ul>
<li>An electronic copy of the information submitted by the Trooper into TraCS is encrypted and sent over the Commonwealth 800MHz radio system to the TraCS application server at PSP.</li>
<li>The information is stored in the PSP TraCS database.</li>
</ul>
<p><strong>Step #3</strong></p>
<ul>
<li>The JNET Integration Bridge (JIBlet) monitors the TraCS citation database for changes.</li>
<li>When updates are detected, JNET secures a copy of the information from the citation and passes it to the JNET &#8211; AOPC messaging queue.</li>
</ul>
<p><strong>Step #4</strong></p>
<ul>
<li>The citation information is published to the AOPC Court Filing Server. </li>
<li>AOPC validates that the information received from JNET is properly configured and formatted.</li>
</ul>
<p><strong>Step #5</strong></p>
<ul>
<li>The citation information is then published to the work queue for the staff of the specific AOPC Magisterial District Judge (MDJ) who&#8217;s jurisdiction the citation was issued.</li>
</ul>
<p><strong>Step #6</strong></p>
<ul>
<li>Each MDJ office has staff specifically responsible for checking and importing e-citation submission into their MDJ records management system.</li>
<li>Once MDJ staff accepts and imports the citation, MDJ staff members proceed through their usual course of business in the processing and filing of the citation; including the scheduling of hearing dates for the defendant and/or payments accepted.</li>
<li>The importation of the e-citation by the MDH staff replaces staff from having to manually enter in information from the physical citation that the Trooper would physical deliver to the MDJ office.</li>
</ul>
<p><strong>Refer to the Visio diagram below for additional network infrastructure and a visual view (click to view full size):</strong><br />
<a href="http://www.fightghs.com/wp-content/uploads/2010/05/Pennsylvania_State_Police_E_Filing_Citation_Workflow_Hack_Speeding_Ticket.jpg"><img src="http://www.fightghs.com/wp-content/uploads/2010/05/Pennsylvania_State_Police_E_Filing_Citation_Workflow_Hack_Speeding_Ticket-300x197.jpg" alt="" title="Pennsylvania_State_Police_E_Filing_Citation_Workflow_Hack_Speeding_Ticket" width="300" height="197" class="aligncenter size-medium wp-image-50" /></a></p>
<p><strong>Granted, this is a fairly simplified view of their network infrastructure, but surprising none the less that they gave this to me, but not the records I requested. After viewing the steps and diagram, you&#8217;re probably already thinking of a few ways to hack a speeding ticket or another citation&#8230;well here&#8217;s a theoretical breakdown for you:</strong></p>
<ul>
<li><strong>Create an 800MHz jammer</strong> &#8211; Although this would be considered illegal, one can easily be made with basic electronics knowledge. All citation data from the trooper&#8217;s vehicle is sent over an 800MHz encrypted wireless radio network. Jam the signal and nothing is going to get sent. Granted, they most likely have some type of fail or batch processing system in place to send the data later (maybe not), but if you can jam all signals from being sent to or from a trooper&#8217;s vehicle, then they may just let you go thinking there is something wrong with their car or equipment.</li>
<li><strong>800MHz receiver and sniffer &#8211; </strong>With a receiver and sniffer, theoretically you can capture the signals sent to and from the trooper&#8217;s vehicle to later analyze and attack their encryption method. Theoretically you can discover enough information to transmit false citation information and attack the TraCS application server directly.</li>
<li><strong>Denial of Service attack on JIBlet &#8211; </strong>It&#8217;s firewalled, but theoretically, you can perform a DoS attack on it so it would never pass any information onto the messaging queue or other servers further in the process.</li>
<li><strong>Data modification/corruption &#8211; </strong>Theoretically you could somehow modify the data that&#8217;s sent from JIBlet to the AOPC to make it so it is never valid and generates rejection messages.</li>
<li><strong>Social Engineering &#8211; </strong>This is probably the easiest attack as people are always the weakest link in any system. Social engineering attacks could be performed on employees of any of the agencies who maintain servers/data part of the citation filing process. Personally if I were to perform such an attack, I would most likely focus on the lower level MDJ offices and the AOPC to essentially delete the records for you. Existing backups and any replication of the data is unknown, but from my research and what was stated in other RTKL requests (probably lies), it is believed that only the local MDJ office stores the final citation information as the local courts are who you must request citation records from. Certainly, I am sure they would have copies of the data stored on the other servers it passes through, but they stated to me that <em>&#8220;JNET does not keep/retain the information&#8221;</em>. This depends on one&#8217;s definition of JNET, however, JNET is a network, which would consist of all the devices and servers connected to it. Apparently the Agency Open Records Officer of the Pennsylvania Office of Administration (the agency that controls JNET) thinks of it only as a communications signal not including any of the devices connected to it. Does not compute.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fightghs.com/how-to-hack-a-speeding-ticket-and-pennsylvania-state-police-e-filing-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/14/2005 &#8211; State Cops Accused of Deceit In Radar Gun Tests</title>
		<link>http://www.fightghs.com/09142005-state-cops-accused-of-deceit-in-radar-gun-tests/</link>
		<comments>http://www.fightghs.com/09142005-state-cops-accused-of-deceit-in-radar-gun-tests/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newspaper Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[john timothy shingara]]></category>
		<category><![CDATA[marlin mickle]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[pennsylvania state police]]></category>
		<category><![CDATA[philadelphia daily news]]></category>

		<guid isPermaLink="false">http://www.fightghs.com/?p=42</guid>
		<description><![CDATA[This article was published in the Philadelphia Daily News on September 14, 2005. It discusses how the Pennsylvania State Police were aware of the numerous problems that were causing false readings with the GHS radar guns, but never gave any of that, what would be, useful information to the University of Pittsburgh when they conducted [...]]]></description>
			<content:encoded><![CDATA[<p>This article was published in the Philadelphia Daily News on September 14, 2005. It discusses how the Pennsylvania State Police were aware of the numerous problems that were causing false readings with the GHS radar guns, but never gave any of that, what would be, useful information to the University of Pittsburgh when they conducted their study.</p>
